Winston-Salem State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSSU  OPP 
SCORING  554  224 
   Points Per Game  39.6  16.0 
FIRST DOWNS  309  234 
   Rushing  153  83 
   Passing  128  133 
   Penalty  28  18 
RUSHING YARDAGE  2990  1108 
   Yards gained rushing  3424  1682 
   Yards lost rushing  434  574 
   Rushing Attempts  593  449 
   Average Per Rush  5.0  2.5 
   Average Per Game  213.6  79.1 
   TDs Rushing  32  8 
PASSING YARDAGE  2910  2850 
   Comp-Att-Int  218-371-10  245-479-19 
   Average Per Pass  7.8  5.9 
   Average Per Catch  13.3  11.6 
   Average Per Game  207.9  203.6 
   TDs Passing  38  21 
TOTAL OFFENSE  5900  3958 
   Total Plays  964  928 
   Average Per Play  6.1  4.3 
   Average Per Game  421.4  282.7 
KICK RETURNS: #-Yards  42-902  82-1337 
PUNT RETURNS: #-Yards  37-588  9-53 
INT RETURNS: #-Yards  19-300  10-77 
KICK RETURN AVERAGE  21.5  16.3 
PUNT RETURN AVERAGE  15.9  5.9 
INT RETURN AVERAGE  15.8  7.7 
FUMBLES-LOST  23-14  25-18 
PENALTIES-Yards  93-963  111-991 
   Average Per Game  68.8  70.8 
PUNTS-Yards  47-1928  81-2833 
   Average Per Punt  41.0  35.0 
   Net punt average  37.8  27.0 
TIME OF POSSESSION/Game  32:08  30:54 
3RD-DOWN Conversions  79/188  71/208 
   3rd-Down Pct  42%  34% 
4TH-DOWN Conversions  25/42  16/36 
   4th-Down Pct  60%  44% 
SACKS BY-Yards  34-269  39-218 
MISC YARDS  19  19 
TOUCHDOWNS SCORED  79  31 
FIELD GOALS-ATTEMPTS  3-10  4-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  46-60 77%  23-40 57% 
RED-ZONE TOUCHDOWNS  43-60 72%  21-40 52% 
PAT-ATTEMPTS  65-73 89%  22-27 81% 
ATTENDANCE  59842  17596 
   Games/Avg Per Game  7/8549  5/3519 
   Neutral Site Games    2/7208 

Score by quarters  1st  2nd  3rd  4th  Total 
Winston-Salem State  155  144  155  100  554 
Opponents  69  53  42  60  224 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COOPER,Nicholas  14  267  1893  85  1808  6.8  22  76  129.1 
LEWIS,Maurice   13  84  547  19  528  6.3  4  79  40.6 
SMITH,Kameron   14  126  473  247  226  1.8  2  56  16.1 
GOLDSTON,Tyrone  13  24  132  1  131  5.5  1  24  10.1 
MASSEY,Jameze   10  4  87  0  87  21.8  0  63  8.7 
THOMAS,Darryl   4  17  86  2  84  4.9  0  14  21.0 
HEARNE,Larry   12  1  42  0  42  42.0  0  42  3.5 
HICKMAN,Cedric   12  10  33  2  31  3.1  3  15  2.6 
LEAK,DeQuann   6  9  27  4  23  2.6  0  10  3.8 
ROZIER,Ricky   9  5  22  1  21  4.2  0  11  2.3 
TOWNSEND,DeShea  2  3  18  0  18  6.0  0  10  9.0 
WILLIAMS,Jamal   13  7  25  10  15  2.1  0  8  1.2 
BRANTLEY,Tehvyn  14  3  16  3  13  4.3  0  9  0.9 
DEGEARE,Jamie   8  4  13  1  12  3.0  0  10  1.5 
ROWE,Malcolm   14  1  2  0  2  2.0  0  2  0.1 
FITZGERALD,Domi  14  2  6  7  -1  -0.5  0  6  -0.1 
THAYER,Landen   14  1  0  21  -21  -21.0  0  0  -1.5 
TEAM   12  25  2  31  -29  -1.2  0  1  -2.4 
Total..........  14  593  3424  434  2990  5.0  32  79  213.6 
Opponents......  14  449  1682  574  1108  2.5  8  52  79.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SMITH,Kameron   14  147.7  208-355-10  58.6  2706  33  85  193.3 
DEGEARE,Jamie   8  349.7  9-12-0  75.0  196  5  70  24.5 
TOWNSEND,DeShea  2  55.7  1-3-0  33.3  8  0  8  4.0 
THAYER,Landen   14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  153.1  218-371-10  58.8  2910  38  85  207.9 
Opponents......  14  107.7  245-479-19  51.1  2850  21  64  203.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BRANTLEY,Tehvyn  14  43  425  9.9  7  30  30.4 
FITZGERALD,Domi  14  30  440  14.7  5  45  31.4 
WILLIAMS,Jamal   13  28  357  12.8  2  27  27.5 
COOPER,Nicholas  14  22  233  10.6  2  40  16.6 
BUTLER,Jahuann   11  18  459  25.5  4  85  41.7 
MASSEY,Jameze   10  16  267  16.7  3  48  26.7 
AKINBIYI,Brando  8  10  92  9.2  2  17  11.5 
HICKMAN,Cedric   12  9  56  6.2  3  17  4.7 
TERRY,Patrick   6  7  142  20.3  2  35  23.7 
GOLDSTON,Tyrone  13  7  35  5.0  0  9  2.7 
LEWIS,Maurice   13  6  79  13.2  1  70  6.1 
FREENEY,Darryl   4  5  128  25.6  2  46  32.0 
BYRD,Michael   13  5  73  14.6  3  42  5.6 
ROZIER,Ricky   9  4  19  4.8  0  9  2.1 
WOLFF,Eric   6  3  56  18.7  1  20  9.3 
CHANDLER,Jerry   11  3  37  12.3  1  16  3.4 
SMITH,Kameron   14  1  12  12.0  0  12  0.9 
FERGUSON,Keith   5  1  0  0.0  0  0  0.0 
Total..........  14  218  2910  13.3  38  85  207.9 
Opponents......  14  245  2850  11.6  21  64  203.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FITZGERALD,Domi  19  327  17.2  1  64 
MASSEY,Jameze   12  170  14.2  1  74 
WILLIAMS,Jamal   2  16  8.0  0  12 
DEGRAFFENREID,D  1  -5  -5.0  0  0 
KEATON,Alton   1  6  6.0  0  6 
BRANTLEY,Tehvyn  1  71  71.0  1  71 
SETZER,Jonathan  1  3  3.0  0  3 
Total..........  37  588  15.9  3  74 
Opponents......  9  53  5.9  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROWE,Malcolm   4  126  31.5  1  70 
DEMPS,Cameron   3  112  37.3  0  64 
SETZER,Jonathan  2  0  0.0  0  0 
PULLIAM,Darryl   2  0  0.0  0  0 
KEATON,Alton   2  16  8.0  0  16 
WASHINGTON, CJ   2  21  10.5  0  16 
FIELDS,Carlos   2  0  0.0  0  0 
GATES,Antonio   1  25  25.0  0  25 
WILLIAMS,Brian   1  0  0.0  0  0 
Total..........  19  300  15.8  1  70 
Opponents......  10  77  7.7  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS,Jamal   21  461  22.0  0  70 
BRANTLEY,Tehvyn  12  299  24.9  0  64 
MASSEY,Jameze   4  86  21.5  0  36 
FITZGERALD,Domi  2  26  13.0  0  20 
KEATON,Alton   1  6  6.0  0  6 
HICKMAN,Cedric   1  0  0.0  0  0 
WASHINGTON, CJ   1  6  6.0  0  6 
TERRY,Patrick   0  18  0.0  0  18 
Total..........  42  902  21.5  0  70 
Opponents......  82  1337  16.3  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
FIELDS,Carlos   2  62  31.0  2  40 
THOMAS,Darryl   1  25  25.0  1  25 
WILKERSON,Justi  1  29  29.0  0  29 
REID,Khendra   1  52  52.0  1  52 
KEATON,Alton   1  64  64.0  0  64 
JACKSON,Jarrell  1  14  14.0  0  14 
HORTON,George   1  17  17.0  0  17 
FERGUSON,Keith   1  29  29.0  1  29 
TERRY,Patrick   1  0  0.0  0  0 
Total..........  10  292  29.2  5  64 
Opponents......  5  70  14.0  1  25 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
COOPER,Nicholas  24  0-0  0-0  0-1  0  0-0  0  0  144 
SUAREZ,Alejandr  0  1-3  57-61  0-0  0  0-0  0  0  60 
BRANTLEY,Tehvyn  8  0-0  0-0  0-0  0  0-0  0  0  48 
FITZGERALD,Domi  6  0-0  0-0  0-0  0  0-0  0  0  36 
HICKMAN,Cedric   6  0-0  0-0  0-0  0  0-0  0  0  36 
LEWIS,Maurice   5  0-0  0-0  0-0  0  0-0  0  0  30 
MASSEY,Jameze   4  0-0  0-0  0-0  0  0-0  0  0  24 
BUTLER,Jahuann   4  0-0  0-0  0-0  0  0-0  0  0  24 
BYRD,Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
WILLIAMS,Jamal   2  0-0  0-0  0-0  0  0-0  0  0  12 
AKINBIYI,Brando  2  0-0  0-0  0-0  0  0-0  0  0  12 
TERRY,Patrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
FREENEY,Darryl   2  0-0  0-0  0-0  0  0-0  0  0  12 
SMITH,Kameron   2  0-0  0-0  0-0  0  0-3  0  0  12 
FIELDS,Carlos   2  0-0  0-0  0-0  0  0-0  0  0  12 
CHANDLER,Jerry   1  0-0  0-0  0-0  1  0-0  0  0  8 
THAYER,Landen   0  1-6  4-4  0-0  0  0-0  0  0  7 
HEARNE,Larry   0  1-1  4-8  0-0  0  0-0  0  0  7 
REID,Khendra   1  0-0  0-0  0-0  0  0-0  0  0  6 
FERGUSON,Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
WOLFF,Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
GOLDSTON,Tyrone  1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMAS,Darryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROWE,Malcolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
DEGEARE,Jamie   0  0-0  0-0  0-0  0  1-1  0  0  0 
DEMPS,Cameron   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  79  3-10  65-73  0-1  1  1-4  0  2  554 
Opponents......  31  4-10  22-27  1-2  1  1-2  0  0  224 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SMITH,Kameron   14  481  226  2706  2932  209.4 
COOPER,Nicholas  14  267  1808  0  1808  129.1 
LEWIS,Maurice   13  84  528  0  528  40.6 
DEGEARE,Jamie   8  16  12  196  208  26.0 
GOLDSTON,Tyrone  13  24  131  0  131  10.1 
MASSEY,Jameze   10  4  87  0  87  8.7 
THOMAS,Darryl   4  17  84  0  84  21.0 
HEARNE,Larry   12  1  42  0  42  3.5 
HICKMAN,Cedric   12  10  31  0  31  2.6 
TOWNSEND,DeShea  2  6  18  8  26  13.0 
LEAK,DeQuann   6  9  23  0  23  3.8 
ROZIER,Ricky   9  5  21  0  21  2.3 
WILLIAMS,Jamal   13  7  15  0  15  1.2 
BRANTLEY,Tehvyn  14  3  13  0  13  0.9 
ROWE,Malcolm   14  1  2  0  2  0.1 
FITZGERALD,Domi  14  2  -1  0  -1  -0.1 
THAYER,Landen   14  2  -21  0  -21  -1.5 
TEAM   12  25  -29  0  -29  -2.4 
Total..........  14  964  2990  2910  5900  421.4 
Opponents......  14  928  1108  2850  3958  282.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THAYER,Landen   1-6  16.7  0-0  1-2  0-2  0-2  0-0  27  0 
HEARNE,Larry   1-1  100.0  0-0  1-1  0-0  0-0  0-0  25  0 
SUAREZ,Alejandr  1-3  33.3  0-0  1-1  0-2  0-0  0-0  27  2 

FG SEQUENCE  Winston-Salem State  Opponents 
Elizabeth City State  44  (42) 
Virginia Union  (25)  31,(28),45 
Chowan  46  (22) 
Fayetteville State  30  - 
Johnson C. Smith  -  (42),41,23 
St. Augustine's  -  - 
Livingstone  30  - 
Edward Waters Colleg  (27)  - 
Shaw  -  - 
UNC Pembroke  -  - 
Elizabeth City State  (27),38  41 
California (Pa.)  30,25  26 
New Haven  -  - 
Wayne State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THAYER,Landen   46  1887  41.0  77  5  8  13  7  0 
HEARNE,Larry   1  41  41.0  41  0  0  0  0  0 
Total..........  47  1928  41.0  77  5  8  13  7  0 
Opponents......  81  2833  35.0  53  3  6  17  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HEARNE,Larry   37  2037  55.1  0  1 
THAYER,Landen   37  1752  47.4  1  0 
SUAREZ,Alejandr  19  821  43.2  0  0 
FOBBS,Randy   1  51  51.0  0  0 
Total..........  94  4661  49.6  1  1  16.3  35.1  34 
Opponents......  50  2761  55.2  3  4  21.5  36.0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
COOPER,Nicholas  14  1808  233  0  0  0  2041  145.8 
WILLIAMS,Jamal   13  15  357  16  461  0  849  65.3 
BRANTLEY,Tehvyn  14  13  425  71  299  0  808  57.7 
FITZGERALD,Domi  14  -1  440  327  26  0  792  56.6 
MASSEY,Jameze   10  87  267  170  86  0  610  61.0 
LEWIS,Maurice   13  528  79  0  0  0  607  46.7 
BUTLER,Jahuann   11  0  459  0  0  0  459  41.7 
SMITH,Kameron   14  226  12  0  0  0  238  17.0 
GOLDSTON,Tyrone  13  131  35  0  0  0  166  12.8 
TERRY,Patrick   6  0  142  0  18  0  160  26.7 
FREENEY,Darryl   4  0  128  0  0  0  128  32.0 
ROWE,Malcolm   14  2  0  0  0  126  128  9.1 
DEMPS,Cameron   11  0  0  0  0  112  112  10.2 
AKINBIYI,Brando  8  0  92  0  0  0  92  11.5 
HICKMAN,Cedric   12  31  56  0  0  0  87  7.2 
THOMAS,Darryl   4  84  0  0  0  0  84  21.0 
BYRD,Michael   13  0  73  0  0  0  73  5.6 
WOLFF,Eric   6  0  56  0  0  0  56  9.3 
HEARNE,Larry   12  42  0  0  0  0  42  3.5 
ROZIER,Ricky   9  21  19  0  0  0  40  4.4 
CHANDLER,Jerry   11  0  37  0  0  0  37  3.4 
KEATON,Alton   14  0  0  6  6  16  28  2.0 
WASHINGTON, CJ   11  0  0  0  6  21  27  2.5 
GATES,Antonio   12  0  0  0  0  25  25  2.1 
LEAK,DeQuann   6  23  0  0  0  0  23  3.8 
TOWNSEND,DeShea  2  18  0  0  0  0  18  9.0 
DEGEARE,Jamie   8  12  0  0  0  0  12  1.5 
SETZER,Jonathan  14  0  0  3  0  0  3  0.2 
DEGRAFFENREID,D  8  0  0  -5  0  0  -5  -0.6 
THAYER,Landen   14  -21  0  0  0  0  -21  -1.5 
TEAM   12  -29  0  0  0  0  -29  -2.4 
Total..........  14  2990  2910  588  902  300  7690  549.3 
Opponents......  14  1108  2850  53  1337  77  5425  387.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   KEATON,Alton   14  71  33  104   13.0 - 61   2.0 - 18 2 - 16 5  7  .  1 - 64 2  2  . 
44  FIELDS,Carlos   14  51  30  81   12.0 - 58   4.5 - 39 2 - 0 11  13  2  3 - 62 2  .  . 
13  ROWE,Malcolm   14  42  24  66   2.5 - 15   1.0 - 12 4 - 126 6  10  .  1 - 0 1  1  . 
41  REID,Khendra   14  38  16  54   4.0 - 12  .       . 4  4  .  1 - 52 .  .  . 
99  WARD,Akeem   14  35  19  54   13.0 - 78   6.5 - 64    . 2  2  4     . .  1  . 
55  GATES,Antonio   12  35  9  44   8.5 - 27   4.0 - 14 1 - 25 2  3  .     . 1  .  . 
28  SETZER,Jonathan  14  30  12  42   .     .    2 - 0 6  8  .     . .  .  . 
94  OWENS,Donnie   14  24  11  35   7.5 - 42   4.0 - 27    . 1  1  2  1 - 0 .  .  . 
97  COVINGTON,Duvon  13  16  10  26   2.5 - 9   1.0 - 6    . 2  2  1  1 - 0 .  .  . 
96  KESLER,Jermaine  13  14  11  25   4.5 - 15   1.5 - 10    . 1  1  .     . .  .  . 
36  WILLIAMS,Brian   12  14  10  24   1.0 - 7   0.5 - 5 1 - 0 1  2  .  1 - 0 .  .  . 
17  DEMPS,Cameron   11  17  5  22   .     .    3 - 112 4  7  .     . .  .  . 
24  WASHINGTON, CJ   11  13  8  21   .     .    2 - 21 5  7  .     . .  .  . 
98  TRIPP,Barry   13  12  9  21   3.0 - 21   0.5 - 6    . 1  1  1     . .  .  . 
34  PULLIAM,Darryl   14  16  4  20   1.0 - 1  .    2 - 0 7  9  .     . 1  .  . 
26  JACKSON,Jarrell  13  13  6  19   .     .       . 1  1  .  1 - 14 .  .  . 
92  WILKERSON,Justi  11  12  6  18   5.0 - 29   3.5 - 25    . 2  2  2  1 - 29 1  .  . 
46  SHAW,Rashad   11  14  4  18   2.0 - 23   1.0 - 6    . 1  1  .  1 - 0 1  .  . 
38  MUNGIN,Daniel   10  11  5  16   0.5 - 0  .       . 1  1  .     . .  .  . 
93  DAVENPORT,Casey  10  9  4  13   6.0 - 43   4.0 - 37    . 2  2  1     . .  .  . 
27  MCGILL,Curtis   9  5  5  10   .     .       . .  .  .     . .  .  . 
47  FORD,Michael   9  4  6  10   0.5 - 2  .       . 1  1  .     . .  .  . 
33  HORTON,George   6  2  7  9   .     .       . .  .  .  1 - 17 .  .  . 
58  HICKMAN,James   8  4  5  9   0.5 - 1  .       . 1  1  .     . .  .  . 
49  STONE,Nick   11  7  2  9   1.0 - 2  .       . .  .  .     . .  .  . 
90  MCMILLAN,Stephe  5  5  3  8   1.5 - 7  .       . .  .  1     . .  .  . 
37  FOBBS,Randy   6  5  2  7   .     .       . .  .  .     . .  .  . 
54  OXENDINE,Carrso  4  6  .  6   .     .       . .  .  .     . 1  .  . 
53  BELL,Hawatha   3  5  .  5   .     .       . .  .  .     . .  .  . 
56  EVANS,II,Donald  5  1  4  5   .     .       . .  .  .     . .  .  . 
40  GOLDSTON,Tyrone  13  2  3  5   .     .       . .  .  .     . 1  .  . 
39  HEARNE,Larry   12  3  2  5   .     .       . .  .  .     . .  .  . 
14  BOLTON,Devonte   5  3  2  5   .     .       . .  .  .     . .  .  . 
19  FERGUSON,Keith   5  .  5  5   .     .       . .  .  .  1 - 29 .  .  . 
42  DEGRAFFENREID,D  8  1  3  4   .     .       . .  .  .     . .  .  . 
88  MCFADDEN,Jr,Dar  6  2  2  4   .     .       . .  .  .     . .  .  . 
25  LEAK,DeQuann   6  1  2  3   .     .       . .  .  .     . .  .  . 
6   SMITH,Kameron   14  1  2  3   .     .       . .  .  .     . .  .  . 
35  HOWZE,Chris   4  2  1  3   .     .       . .  .  .     . .  .  . 
30  TAYLOR,Rodney   4  2  1  3   .     .       . .  .  .     . 1  .  . 
1   FITZGERALD,Domi  14  1  1  2   .     .       . .  .  .     . .  .  . 
85  CHANDLER,Jerry   11  1  1  2   0.5 - 2  .       . .  .  .     . .  .  . 
73  BEARDEN,Chris   10  1  .  1   .     .       . .  .  .     . .  .  . 
75  GRAY,Daven   7  1  .  1   .     .       . .  .  .     . .  .  . 
86  BYRD,Michael   13  1  .  1   .     .       . .  .  .     . .  .  . 
22  THOMAS,Darryl   4  1  .  1   .     .       . .  .  .  1 - 25 .  .  . 
23  HICKMAN,Cedric   12  1  .  1   .     .       . .  .  .     . .  .  . 
20  KATES,Andre   1  .  1  1   .     .       . .  .  .     . .  .  . 
32  BALTIMORE,Brian  1  1  .  1   .     .       . .  .  .     . .  .  . 
31  LEWIS,Maurice   13  .  1  1   .     .       . .  .  .     . .  .  . 
5   BRANTLEY,Tehvyn  14  1  .  1   .     .       . .  .  .     . .  .  . 
9   COOPER,Nicholas  14  .  1  1   .     .       . .  .  .     . .  .  . 
3   TERRY,Patrick   6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   12  .  .  .   .     .       . .  .  .  2 - 0 .  .  2 
  Total..........  14  557  298  855   90 - 455  34 - 269 19 - 300 67  86  14  18 - 292 12  4  2 
  Opponents......  14  565  404  969   113 - 411  39 - 218 10 - 77 29  39  13  14 - 70 15  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-1)  (6-1)  (5-0)  (2-0) 
CONFERENCE  (7-0)  (3-0)  (3-0)  (1-0) 
NON-CONFERENCE  (6-1)  (3-1)  (2-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 3, 2011 at Elizabeth City State     W      22-17    4712
*Sep 10, 2011 at Virginia Union           W      67-16    7055
*9/17/2011    at Chowan                   W      55-24    1227
*Sep 24, 2011    FAYETTEVILLE STATE       W      56-20    8132
*Oct 01, 2011    JOHNSON C. SMITH         W      28-10   22000
*Oct 08, 2011 vs St. Augustine's          W      35-28    4289
*10/15/2011   at Livingstone              W      63-7     1147
 Oct 22, 2011    EDWARD WATERS COLLEG     W      59-7     3758
*Oct 29, 2011    SHAW                     W      21-14    3443
 Nov  5, 2011 at UNC Pembroke             W      34-7     3455
 Nov 12, 2011 vs Elizabeth City State     W      38-18   10127
 Nov 26, 2011    #17 CALIFORNIA (PA.)     W      35-28    7645
 Dec 03, 2011    NEW HAVEN                W      27-7     6143
 Dec 10, 2011    WAYNE STATE                L    14-21    8721

TEAM STATISTICS  WSSU  OPP 
FIRST DOWNS  309  234 
   Rushing  153  83 
   Passing  128  133 
   Penalty  28  18 
RUSHING YARDAGE  2990  1108 
   Rushing Attempts  593  449 
   Average Per Rush  5.0  2.5 
   Average Per Game  213.6  79.1 
   TDs Rushing  32  8 
PASSING YARDAGE  2910  2850 
   Comp-Att-Int  218-371-10  245-479-19 
   Average Per Pass  7.8  5.9 
   Average Per Catch  13.3  11.6 
   Average Per Game  207.9  203.6 
   TDs Passing  38  21 
TOTAL OFFENSE  5900  3958 
   Average Per Play  6.1  4.3 
   Average Per Game  421.4  282.7 
KICK RETURNS: #-Yards  42-902  82-1337 
PUNT RETURNS: #-Yards  37-588  9-53 
INT RETURNS: #-Yards  19-300  10-77 
FUMBLES-LOST  23-14  25-18 
PENALTIES-Yards  93-963  111-991 
PUNTS-AVG  47-41.0  81-35.0 
TIME OF POSSESSION/Game  32:08  30:54 
3RD-DOWN Conversions  79/188  71/208 
4TH-DOWN Conversions  25/42  16/36 

Score by quarters  1st  2nd  3rd  4th  Total 
Winston-Salem State  155  144  155  100  554 
Opponents  69  53  42  60  224 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COOPER,Nicholas  14  267  1893  85  1808  6.8  22  76  129.1 
LEWIS,Maurice   13  84  547  19  528  6.3  4  79  40.6 
SMITH,Kameron   14  126  473  247  226  1.8  2  56  16.1 
GOLDSTON,Tyrone  13  24  132  1  131  5.5  1  24  10.1 
MASSEY,Jameze   10  4  87  0  87  21.8  0  63  8.7 
THOMAS,Darryl   4  17  86  2  84  4.9  0  14  21.0 
HEARNE,Larry   12  1  42  0  42  42.0  0  42  3.5 
HICKMAN,Cedric   12  10  33  2  31  3.1  3  15  2.6 
LEAK,DeQuann   6  9  27  4  23  2.6  0  10  3.8 
ROZIER,Ricky   9  5  22  1  21  4.2  0  11  2.3 
TOWNSEND,DeShea  2  3  18  0  18  6.0  0  10  9.0 
WILLIAMS,Jamal   13  7  25  10  15  2.1  0  8  1.2 
BRANTLEY,Tehvyn  14  3  16  3  13  4.3  0  9  0.9 
DEGEARE,Jamie   8  4  13  1  12  3.0  0  10  1.5 
ROWE,Malcolm   14  1  2  0  2  2.0  0  2  0.1 
FITZGERALD,Domi  14  2  6  7  -1  -0.5  0  6  -0.1 
THAYER,Landen   14  1  0  21  -21  -21.0  0  0  -1.5 
TEAM   12  25  2  31  -29  -1.2  0  1  -2.4 
Total..........  14  593  3424  434  2990  5.0  32  79  213.6 
Opponents......  14  449  1682  574  1108  2.5  8  52  79.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SMITH,Kameron   14  147.7  208-355-10  58.6  2706  33  85  193.3 
DEGEARE,Jamie   8  349.7  9-12-0  75.0  196  5  70  24.5 
TOWNSEND,DeShea  2  55.7  1-3-0  33.3  8  0  8  4.0 
THAYER,Landen   14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  153.1  218-371-10  58.8  2910  38  85  207.9 
Opponents......  14  107.7  245-479-19  51.1  2850  21  64  203.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BRANTLEY,Tehvyn  14  43  425  9.9  7  30  30.4 
FITZGERALD,Domi  14  30  440  14.7  5  45  31.4 
WILLIAMS,Jamal   13  28  357  12.8  2  27  27.5 
COOPER,Nicholas  14  22  233  10.6  2  40  16.6 
BUTLER,Jahuann   11  18  459  25.5  4  85  41.7 
MASSEY,Jameze   10  16  267  16.7  3  48  26.7 
AKINBIYI,Brando  8  10  92  9.2  2  17  11.5 
HICKMAN,Cedric   12  9  56  6.2  3  17  4.7 
TERRY,Patrick   6  7  142  20.3  2  35  23.7 
GOLDSTON,Tyrone  13  7  35  5.0  0  9  2.7 
LEWIS,Maurice   13  6  79  13.2  1  70  6.1 
FREENEY,Darryl   4  5  128  25.6  2  46  32.0 
BYRD,Michael   13  5  73  14.6  3  42  5.6 
ROZIER,Ricky   9  4  19  4.8  0  9  2.1 
WOLFF,Eric   6  3  56  18.7  1  20  9.3 
CHANDLER,Jerry   11  3  37  12.3  1  16  3.4 
SMITH,Kameron   14  1  12  12.0  0  12  0.9 
FERGUSON,Keith   5  1  0  0.0  0  0  0.0 
Total..........  14  218  2910  13.3  38  85  207.9 
Opponents......  14  245  2850  11.6  21  64  203.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THAYER,Landen   1-6  16.7  0-0  1-2  0-2  0-2  0-0  27  0 
HEARNE,Larry   1-1  100.0  0-0  1-1  0-0  0-0  0-0  25  0 
SUAREZ,Alejandr  1-3  33.3  0-0  1-1  0-2  0-0  0-0  27  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
COOPER,Nicholas  24  0-0  0-0  0-1  0  0-0  0  0  144 
SUAREZ,Alejandr  0  1-3  57-61  0-0  0  0-0  0  0  60 
BRANTLEY,Tehvyn  8  0-0  0-0  0-0  0  0-0  0  0  48 
FITZGERALD,Domi  6  0-0  0-0  0-0  0  0-0  0  0  36 
HICKMAN,Cedric   6  0-0  0-0  0-0  0  0-0  0  0  36 
LEWIS,Maurice   5  0-0  0-0  0-0  0  0-0  0  0  30 
MASSEY,Jameze   4  0-0  0-0  0-0  0  0-0  0  0  24 
BUTLER,Jahuann   4  0-0  0-0  0-0  0  0-0  0  0  24 
BYRD,Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
FREENEY,Darryl   2  0-0  0-0  0-0  0  0-0  0  0  12 
SMITH,Kameron   2  0-0  0-0  0-0  0  0-3  0  0  12 
WILLIAMS,Jamal   2  0-0  0-0  0-0  0  0-0  0  0  12 
FIELDS,Carlos   2  0-0  0-0  0-0  0  0-0  0  0  12 
TERRY,Patrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
AKINBIYI,Brando  2  0-0  0-0  0-0  0  0-0  0  0  12 
